Der InBOX710 ist ein Edge-Computer mit Industriequalität, der von einem leistungsstarken ARM-Prozessor angetrieben wird, der Dual-Core-Cortex-A72, Quad-Core-Cortex-A53 und Mali T860 MP4-GPU integriert, was künstliche Intelligenz am Edge ermöglicht. Mit 4K Ultra HD auf HMDI, Touchscreen-Schnittstelle, fortschrittlichen Peripheriegeräten an USB- und seriellen Anschlüssen sowie Hochgeschwindigkeits-LTE-Konnektivität ist die InBOX710 der Motor für unbeaufsichtigte Einzelhandelslösungen, einschließlich Digital Signage, Kiosk, Mikromärkte und Verkaufsautomaten.
• Leistungsstarker A72-Prozessor(Dual-Core-Cortex) und A53-Prozessor(Quad-Core-Cortex)
• 4K Ultra HD-Video
• 4G/3G-Mobilfunk, Wi-Fi, Gigabit Ethernet, HDMI, Serial, USB-Schnittstellen
• Ansteuerung von 3D-Kameras und anderen Peripheriegeräten, um Gesichts-/Spracherkennung durch AI zu ermöglichen
• Verfügbar mit Android 7.1 und Linux (Debian9)
• Digital Signage
• Selbstbedienungskioske
• Mikromarkt
• Smart Vending
• Metallgehäuse, Schutzart IP40
• Lüfterloses Design, geringer Stromverbrauch
• Großer Temperaturbereich von -20 °C bis +70 °C, um rauen Umgebungen standzuhalten
• Sichere und zuverlässige Kommunikation
InBOX710 Software Specifications | |
Items | InBOX710 |
Software Support | |
OS | Android 7.1/Linux (Debian 9) |
Network | |
Cellular | 4G LTE |
Wi-Fi | 802.11b/g/n,Client/AP |
Graphics Processing | |
Processing capability | Double ISP pixel processing capability up to 800 MPix/s, with support for simultaneous data input from two cameras, and high-level processing such as 3D and deep information extraction |
Video code | H.265/H.264/VP9 4K@60fpsHD video decoding |
Image processing | BMP, JPG, PNG, GIF |
Configuration | |
Configuration | Configuration software provided |
Timed startup and shutdown | Supported |
Upgrade | |
Upgrade operate | Local USB upgrade and remote upgrade (optional) |
InBOX710 Hardware Specifications | |
Item | InBOX710 |
Hardware platform | |
CPU | RK3399, highest frequency: 1.8GHz (2GHz for InBOX710-I); 64 bits |
Memory | 2GB DDR3 |
FLASH | 16GB eMMC |
Interface | |
SIM | 1.8 V/3 V; drawer-type card holder × 1 |
Antenna | 4G:SMA x 1, Wi-Fi/Buletooth: RP-SMA x 1 |
Serial | RS232 x 3 (1 RS232 port can be configured as a RS485 port), DB9 male connector |
USB | InBOX710: USB 2.0 x 2, USB 3.0 x 1 InBOX712: USB 2.0 x 4, USB 3.0 x 1 |
Ethernet | 10/100Mbps x 1, LAN/WAN |
HDMI | InBOX710: HDMI 2.0 x 1 InBOX712: HDMI 2.0 x 2 Resolution 4096×2160(4K), 1920x1080, 1366x768, 1280x720, 1024x768 |
Power interface | DC-input,12VDC |
Mechanical features | |
Mounting mode | Wall-mounting |
Protection | IP40 |
Housing | Metal |
Cooling | Fanless cooling |
Dimensions (cm) | 17cm * 15cm * 2.6cm |
Hardware detection | |
Watchdog | Supported |
Hardware info | Custom API used to read hardware information. |
Power supply | |
Power input | DC12V |
Ambient temperature and humidity | |
Storage temperature | -40 ~ 85°C |
Ambient humidity | 5 ~ 95% (non-condensing) |
Operating temperature | -20 ~ 70°C (industrial grade; -25 ~ 70°C for InBOX710-I) |
Others | |
(Optional) Real-time clock (RTC) | Embedded RTC, power supply with a supercapacitor |
Audio | HDMI audio output |
Bluetooth | (Optional) Supported |
Temperature sensor | (Optional) Supported |
Power consumption | Less than 10 W (system) |
Shockproof | Resistance against shock resulting from 10,000 times of door closing |
EMC index | |
Static electricity | Level 3 (Level 4 for InBOX710-I) |
Radiated electric field | Level 3 (Level 4 for InBOX710-I) |
Surge | Level 3 (Level 4 for InBOX710-I) |
Certification | |
CE, FCC, IC |
Model | Region (Operator) | Network Type | Cellular Networks | < STD/ PLAT/ L >: OS | < S >: Serial port type | Memory Flash |
InBOX710-FQ58-PLAT | Europe & APAC | LTE-FDD | LTE-FDD B1/B3/B7/B8/B20 WCDMA B1/B8 GSM/EDGE B3/B8 | PLAT: Supports InVending SaaS | < N/A >: RS232*3 | 2 +16GB |
InBOX710-FQ58-STD | Europe & APAC | LTE-FDD | LTE-FDD B1/B3/B7/B8/B20 WCDMA B1/B8 GSM/EDGE B3/B8 | STD: Android 7.1 |
< N/A >: RS232*3 | 2 +16GB |
InBOX710-FQ58-STD-A | Europe & APAC | LTE-FDD | LTE-FDD B1/B3/B7/B8/B20 WCDMA B1/B8 GSM B3/B8 | STD: Android 10 | < N/A >: RS232*3 | 4 +64GB |
InBOX710-FQ58-L | Europe & APAC | LTE-FDD | LTE-FDD B1/B3/B7/B8/B20 WCDMA B1/B8 GSM/EDGE B3/B8 | L: Linux Debian9 | < N/A >: RS232*3 | 2 +16GB |
InBOX710-FQ58-L-485 | Europe & APAC | LTE-FDD | LTE-FDD B1/B3/B7/B8/B20 WCDMA B1/B8 GSM/EDGE B3/B8 | L: Linux Debian9 | 485: RS485*1, RS232*2 | |
InBOX710-FQ88-STD | Japan | LTE-FDD | LTE-FDD B1/B3/B8/B18/B19/B26 LTE-TDD B41 WCDMA B1/B6/B8/B19 | STD: Android 7.1 | < N/A >: RS232*3 | 2 +16GB |
InBOX710-FQ39-STD | North America | LTE-FDD | LTE-FDD B2/B4/B5/B7/B12/B13/B25/B26/B29/B30/B66 2xCA B2+B2/B5/B12/B13/B29 B4+B4/B5/B12/B13/B29 B7+B5/B7/B12/B26 B25+B5/B12/B25/B26 B30+B5/B12/B29 B66+B5/B12/B13/B29/B66 WCDMA B2/B4/B5 | STD: Android 7.1 | < N/A >: RS232*3 | 2 +16GB |
InBOX710-FQ58-L-485-I | EMEA South Korea Thailand India | LTE-FDD | LTE-FDD B1/B3/B7/B8/B20/B28A WCDMA B1/B8 GSM/EDGE B3/B8 | L: Linux Debian9 | 485: RS485*1, RS232*2 | 2 +16GB |
InBOX712-FQ58-STD-485 | Europe & APAC | LTE-FDD | LTE-TDD B1/B3/B7/B8/B20 WCDMA B1/B8 GSM/EDGE B3/B8 | STD: Android 7.1 | 485: RS485*1, RS232*2 | 2 +16GB |
Get A Quote Now |